| Reference # | Location | Size | Revenue | Asking Price | Sold Price | Status |
|---|---|---|---|---|---|---|
| 20261 | Oakville | 1,700 sq. ft | $227,800 | $2,600,000 | AVAILABLE | |
| 20254 | Toronto | 1,900 sq. ft. | $251,369 | $1,200,000 | $1,700,000 | SOLD |
| 20256 | Etobicoke | $154,222 | $1,700,000 | $1,700,000 | SOLD | |
| 20244 | Mississauga | 1,724 sq. ft. | $550,658 | $3,400,000 | $3,700,000 | SOLD |
| 20228 | Brampton | 7,100 sq. ft. | $3,482,659 | $31,000,000 | $33,350,000 | SOLD |
| 20253 | Mississauga | 3,913 sq. ft. | $690,076 | $4,000,000 | $4,560,000 | SOLD |
Practice Listings
Dental Practices for Sale in Ontario

SDP #20261 – Turnkey Dental Practice in Oakville